技术规格及配置
TECHNICAL SPECIFICATIONS
TF-SFD-10压盖型(1平方)
| General Detail 总述 | ||
| Sr. No. | Description 描述 | Specifications 规格 | 
| 1 | Mode 型号 | TF-SFD-10压盖 | 
| 2 | area (sq. m) 面积 | 1.08㎡ | 
| 3 | Processing capacity(approx.) 处理量(大约) | 10KG | 
| 4 | 装瓶能力 | OD 16mm 4160支 | 
| OD 22mm 2200支 | ||
| 5 | Maximum ice capacity 最大捕冰力 | 15KG | 
| 6 | Control 控制方式 | Microprocessor 微机处理 | 
| 7 | Dimension of unit (approx.) (L × W × H) (mm) 外型尺寸(大约)(长×宽×高) | 1810*1000*2170mm | 
| 8 | Weight (approx.) 重量(大约) | 800kg | 
| 9 | Chamber type/Material 冻干箱外型 | Square storehouse/SUS 304 方仓体/SUS 304 | 
| 10 | Shelves Temperature range 板层温度范围 | -50℃ to + 80℃ | 
| 11 | Condenser Final temperature 冷凝器极限温度 | -70℃ | 
| 12 | Compressor 压缩机 | 法国泰康 | 
| 13 | Vacuum pump 真空泵 | 上海德英 | 
| 14 | PLC 可编程控制器 | XINJIE | 
| 15 | Electricity - total electrical load 总装机功率 | 8kW (380VAC 50HZ) | 
 
                            
                            
                